Buy-Out Schedule: 2007 Installations (Prices below include GST)

2007 Installs Going Forward CV40 40 Gallons* CV50 50 Gallons* CV60 60 Gallons* PV50 & DV50 50 Gallons* PV50 HI & PV60
50 & 60 Gallons*
PV75 75 Gallons* Electric 60 Gallons* Polaris 34 34 Gallons* Polaris 50 50 Gallons* COMBI-COR50 50 Gallons* COMBI-COR75 75 Gallons*
0 to 1 yr. old $859 $975 $1,071 $1,177 $1,261 $1,495 $753 $4,431 $4,632 $2,215 $2,555
1 to 2 yrs. old $824 $935 $1,026 $1,128 $1,209 $1,433 $722 $4,248 $4,441 $2,124 $2,450
2 to 3 yrs. old $784 $890 $977 $1,075 $1,152 $1,365 $687 $4,047 $4,230 $2,024 $2,333
3 to 4 yrs. old $743 $844 $926 $1,018 $1,091 $1,293 $651 $3,833 $4,007 $1,916 $2,210
4 to 5 yrs. old $699 $794 $871 $958 $1,027 $1,217 $613 $3,606 $3,770 $1,803 $2,080
5 to 6 yrs. old $652 $741 $813 $894 $958 $1,135 $571 $3,367 $3,519 $1,683 $1,941
6 to 7 yrs. old $603 $685 $752 $827 $886 $1,049 $529 $3,112 $3,254 $1,556 $1,795
7 to 8 yrs. old $551 $625 $687 $755 $810 $959 $483 $2,843 $2,972 $1,421 $1,639
8 to 9 yrs. old $496 $563 $618 $679 $728 $863 $435 $2,558 $2,673 $1,278 $1,474
9 to 10 yrs. old $437 $496 $545 $599 $642 $760 $383 $2,255 $2,357 $1,128 $1,300
10 to 11 yrs. old $375 $426 $467 $513 $550 $652 $329 $1,933 $2,021 $967 $1,115
11 to 12 yrs. old $308 $351 $385 $423 $454 $537 $270 $1,594 $1,666 $797 $919
12 to 13 yrs. old $240 $271 $298 $328 $351 $417 $210 $1,234 $1,290 $617 $711
13 to 14 yrs. old $165 $188 $206 $226 $243 $287 $145 $852 $890 $426 $491
14 to 15 yrs. old $87 $99 $108 $119 $127 $151 $76 $447 $467 $224 $258
15+ years old $27 $27 $27 $27 $27 $27 $27 $27 $27 $27 $27

* All tank sizes in U.S. Gallons.
1 U.S. Gallon = 0.8327 Imperial Gallons = 3.7854 Litres.