Utility | 10/1/2023 | 11/1/2023 |
---|---|---|
Eversource | $0.209/kWh | $0.209/kWh |
National Grid | $0.222/kWh | $0.222/kWh |
Utility | 10/1/2023 | 11/1/2023 |
---|---|---|
National Grid - Boston Gas - AGT | $1.219/therm | $1.219/therm |
National Grid - Boston Gas - TGP | $1.219/therm | $1.219/therm |
National Grid - Colonial Gas - AGT | $1.469/therm | $1.469/therm |
National Grid - Colonial Gas - TGP | $1.469/therm | $1.469/therm |
National Grid - Essex | $1.469/therm | $1.469/therm |
Have a question about a plan or need help placing an order?
Hours: 8:00 am - 8:00 pm Mon-Fri ET
8:00 am - 5:00 pm Sat ET
Closed Sun
Chat Hours: 9:00 am - 7:00 pm Mon-Fri ET