Utility | 4/1/2021 | 5/1/2021 |
---|---|---|
Eversource | $0.214/kWh | $0.2139/kWh |
National Grid | $0.214/kWh | $0.2139/kWh |
Utility | 4/1/2021 | 5/1/2021 |
---|---|---|
National Grid - Boston Gas - AGT | $1.199/therm | $1.199/therm |
National Grid - Boston Gas - TGP | $1.159/therm | $1.159/therm |
National Grid - Colonial Gas - AGT | $1.199/therm | $1.199/therm |
National Grid - Colonial Gas - TGP | $1.199/therm | $1.199/therm |
National Grid - Essex | $1.199/therm | $1.199/therm |
Have a question about a plan or need help placing an order?
Hours: 8:00am-8:00pm ET Monday-Friday
8:00am-5:00pm ET Saturday
Closed Sunday