Make Direct Energy your electric company and natural gas supplier and trusted home protection provider.
Your local utility is the standard provider for electricity and natural gas. But did you know you can shop for competitive providers like Direct Energy for more plan options? Electricity and natural gas deregulation allows customers to shop around for rates and plans so they can find the one that's perfect for their home and lifestyle. You can sign up for electricity or natural gas in just a few steps:
If you haven't already, you'll need to create an account with your local utility. Unless you're moving, you should already have an account.
Check whether you are under contract with your current provider. If you are, make sure you won't be charged an early termination fee if you switch providers before your contract ends.
You'll need your utility account information to enroll in a new plan with a competitive provider. If you're moving and haven't received a bill yet, you can contact your utility for your account number.
Shop energy providers for the electricity or natural gas plan that fits your needs. After you sign up, your supplier will contact your local utility to complete the process.
The time it takes to turn on your electricity and/or natural gas varies based on when your local utility can connect your home. Be sure to leave yourself enough time to shop and sign up with your new provider, and check your utility's timeline to make sure you can get your electricity and/or natural gas turned on when you need it.
Some utilities may charge a switching fee when you sign up with a new provider. Make sure to check with your local utility for more information.
I've been using them for several years and they are amazing!
Posted by Rebekah K.
I love my electric company. Friendly employees and I have had the same service for 11 years.
Posted by Jabin E.
They make everything so easy and are always friendly.
Posted by Misty W.
We offer a range of electricity and natural gas plans so you can find the perfect one for your home and lifestyle. Enter your zip code to see available plans in your area.
Get opportunities to earn even more rewards with our Refer-A-Friend program! When you refer your friends to Direct Energy using your unique customer referral code, you'll both get rewarded. For each friend you refer, you'll get a Direct Energy $50 Visa® Prepaid Card, and so will they! That's $50 more a month for you to spend on other things you love. It's a win for everyone.
As a Direct Energy customer, you'll have access to our electricity usage insights tool that shows you how much electricity you're using each month so you can anticipate your high-usage periods.
We have a variety of electricity rates and plans so you can find the best one for your home.
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Go Green Lights 12 | National Grid MA | 12 months | 16.59 cents/kWh |
Go Green Lights 14 | National Grid MA | 14 months | 15.79 cents/kWh |
Go Green Lights 18 | National Grid MA | 18 months | 17.79 cents/kWh |
Go Green Lights 24 | National Grid MA | 24 months | 16.99 cents/kWh |
Live Brighter On Us 27 | National Grid MA | 27 months | 17.59 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Go Green Lights 12 | Boston Edison | 12 months | 15.99 cents/kWh |
Go Green Lights 14 | Boston Edison | 14 months | 15.19 cents/kWh |
Go Green Lights 18 | Boston Edison | 18 months | 17.19 cents/kWh |
Go Green Lights 24 | Boston Edison | 24 months | 16.39 cents/kWh |
Live Brighter On Us 27 | Boston Edison | 27 months | 17.39 cents/kWh |
Go Green Lights 36 | Boston Edison | 36 months | 16.69 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Go Green Lights 12 | Cambridge Electric | 12 months | 15.99 cents/kWh |
Go Green Lights 14 | Cambridge Electric | 14 months | 15.19 cents/kWh |
Go Green Lights 18 | Cambridge Electric | 18 months | 17.19 cents/kWh |
Go Green Lights 24 | Cambridge Electric | 24 months | 16.39 cents/kWh |
Live Brighter On Us 27 | Cambridge Electric | 27 months | 17.39 cents/kWh |
Go Green Lights 36 | Cambridge Electric | 36 months | 16.69 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Go Green Lights 12 | Commonwealth Electric | 12 months | 15.99 cents/kWh |
Go Green Lights 14 | Commonwealth Electric | 14 months | 15.19 cents/kWh |
Go Green Lights 18 | Commonwealth Electric | 18 months | 17.19 cents/kWh |
Go Green Lights 24 | Commonwealth Electric | 24 months | 16.39 cents/kWh |
Live Brighter On Us 27 | Commonwealth Electric | 27 months | 17.39 cents/kWh |
Go Green Lights 36 | Commonwealth Electric | 36 months | 16.69 cents/kWh |
We have a variety of natural gas rates and plans so you can find the best one for your home.
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
State Site Live Brighter 9 | National Grid MA Gas | 9 months | 0.759 dollars/THERM |
Live Brighter 12 | National Grid MA Gas | 12 months | 0.819 dollars/THERM |
Live Brighter 18 | National Grid MA Gas | 18 months | 0.819 dollars/THERM |
State Site Live Brighter 9 | National Grid MA Gas | 9 months | 0.629 dollars/THERM |
Live Brighter 12 | National Grid MA Gas | 12 months | 0.689 dollars/THERM |
Live Brighter 18 | National Grid MA Gas | 18 months | 0.689 dollars/THERM |
Live Brighter 12 | National Grid MA Gas | 12 months | 1.389 dollars/THERM |
State Site Live Brighter 15 | National Grid MA Gas | 15 months | 1.329 dollars/THERM |
Live Brighter 18 | National Grid MA Gas | 18 months | 1.489 dollars/THERM |
Live Brighter 12 | National Grid MA Gas | 12 months | 0.879 dollars/THERM |
State Site Live Brighter 15 | National Grid MA Gas | 15 months | 0.849 dollars/THERM |
Live Brighter 18 | National Grid MA Gas | 18 months | 0.919 dollars/THERM |
Live Brighter 12 | National Grid MA Gas | 12 months | 1.059 dollars/THERM |
State Site Live Brighter 15 | National Grid MA Gas | 15 months | 1.019 dollars/THERM |
Live Brighter 18 | National Grid MA Gas | 18 months | 1.099 dollars/THERM |
State Site Live Brighter 9 | National Grid MA Gas | 9 months | 0.759 dollars/THERM |
Live Brighter 18 | National Grid MA Gas | 18 months | 0.689 dollars/THERM |
Live Brighter 12 | National Grid MA Gas | 12 months | 0.879 dollars/THERM |
State Site Live Brighter 15 | National Grid MA Gas | 15 months | 0.849 dollars/THERM |
Have a question about a plan or need help placing an order?
Hours: 8:00 am - 8:00 pm Mon-Fri ET
8:00 am - 5:00 pm Sat ET
Closed Sun
Chat Hours: 9:00 am - 7:00 pm Mon-Fri ET