Make Direct Energy your electric company and natural gas supplier and trusted home protection provider.
Your local utility is the standard provider for electricity and natural gas. But did you know you can shop for competitive providers like Direct Energy for more plan options? Electricity and natural gas deregulation allows customers to shop around for rates and plans so they can find the one that's perfect for their home and lifestyle. You can sign up for electricity or natural gas in just a few steps:
If you haven't already, you'll need to create an account with your local utility. Unless you're moving, you should already have an account.
Check whether you are under contract with your current provider. If you are, make sure you won't be charged an early termination fee if you switch providers before your contract ends.
You'll need your utility account information to enroll in a new plan with a competitive provider. If you're moving and haven't received a bill yet, you can contact your utility for your account number.
Shop energy providers for the electricity or natural gas plan that fits your needs. After you sign up, your supplier will contact your local utility to complete the process.
The time it takes to turn on your electricity and/or natural gas varies based on when your local utility can connect your home. Be sure to leave yourself enough time to shop and sign up with your new provider, and check your utility's timeline to make sure you can get your electricity and/or natural gas turned on when you need it.
Some utilities may charge a switching fee when you sign up with a new provider. Make sure to check with your local utility for more information.
Thank you Direct Energy for your affordable rates and your prompt service.
Posted by Ed49
Pennsylvania
Saved $40 this month alone!
Posted by nhnitwit
Canterbury, NH
This energy plan allows me to quit without penalty, and its rate is comparatively low.
Posted by anhmytran
Hartford, CT
We offer a range of electricity and natural gas plans so you can find the perfect one for your home and lifestyle. Enter your zip code to see available plans in your area.
Learn more about how you can shop for electricity and natural gas to find the best plan for you. Explore common billing terms, how to read plan documents, how to sign up and more.
Get opportunities to earn even more rewards with our Refer-A-Friend program! When you refer your friends to Direct Energy using your unique customer referral code, you'll both get rewarded. For each friend you refer, you'll get a Direct Energy $50 Visa® Prepaid Card, and so will they! That's $50 more a month for you to spend on other things you love. It's a win for everyone.
As a Direct Energy customer, you'll have access to our electricity usage insights tool that shows you how much electricity you're using each month so you can anticipate your high-usage periods.
We have a variety of electricity rates and plans so you can find the best one for your home.
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Go Green Lights 12 | National Grid MA | 12 months | 25.39 cents/kWh |
Go Green Lights 18 | National Grid MA | 18 months | 25.39 cents/kWh |
Go Green Lights 24 | National Grid MA | 24 months | 25.39 cents/kWh |
Live Brighter On Us 30 | National Grid MA | 30 months | 21.09 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Go Green Lights 12 | Boston Edison | 12 months | 22.99 cents/kWh |
Go Green Lights 18 | Boston Edison | 18 months | 21.89 cents/kWh |
Go Green Lights 24 | Boston Edison | 24 months | 21.39 cents/kWh |
Live Brighter On Us 30 | Boston Edison | 30 months | 20.99 cents/kWh |
Go Green Lights 36 | Boston Edison | 36 months | 19.99 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Go Green Lights 12 | Cambridge Electric | 12 months | 22.99 cents/kWh |
Go Green Lights 18 | Cambridge Electric | 18 months | 21.89 cents/kWh |
Go Green Lights 24 | Cambridge Electric | 24 months | 21.39 cents/kWh |
Live Brighter On Us 30 | Cambridge Electric | 30 months | 20.99 cents/kWh |
Go Green Lights 36 | Cambridge Electric | 36 months | 19.99 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Go Green Lights 12 | Commonwealth Electric | 12 months | 22.99 cents/kWh |
Go Green Lights 18 | Commonwealth Electric | 18 months | 21.89 cents/kWh |
Go Green Lights 24 | Commonwealth Electric | 24 months | 21.39 cents/kWh |
Live Brighter On Us 30 | Commonwealth Electric | 30 months | 20.99 cents/kWh |
Go Green Lights 36 | Commonwealth Electric | 36 months | 19.99 cents/kWh |
We have a variety of natural gas rates and plans so you can find the best one for your home.
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter 12 | National Grid MA Gas | 12 months | 1.139 dollars/THERM |
Live Brighter 18 | National Grid MA Gas | 18 months | 1.119 dollars/THERM |
State Site Live Brighter 10 | National Grid MA Gas | 10 months | 1.039 dollars/THERM |
Live Brighter 12 | National Grid MA Gas | 12 months | 0.899 dollars/THERM |
Live Brighter 18 | National Grid MA Gas | 18 months | 0.899 dollars/THERM |
State Site Live Brighter 34 | National Grid MA Gas | 34 months | 0.839 dollars/THERM |
Live Brighter 12 | National Grid MA Gas | 12 months | 2.069 dollars/THERM |
Live Brighter 18 | National Grid MA Gas | 18 months | 1.999 dollars/THERM |
State Site Live Brighter 10 | National Grid MA Gas | 10 months | 1.709 dollars/THERM |
Live Brighter 12 | National Grid MA Gas | 12 months | 1.159 dollars/THERM |
Live Brighter 18 | National Grid MA Gas | 18 months | 1.149 dollars/THERM |
State Site Live Brighter 34 | National Grid MA Gas | 34 months | 1.049 dollars/THERM |
Live Brighter 12 | National Grid MA Gas | 12 months | 1.579 dollars/THERM |
Live Brighter 18 | National Grid MA Gas | 18 months | 1.539 dollars/THERM |
State Site Live Brighter 10 | National Grid MA Gas | 10 months | 1.379 dollars/THERM |
Live Brighter 18 | National Grid MA Gas | 18 months | 0.899 dollars/THERM |
State Site Live Brighter 10 | National Grid MA Gas | 10 months | 1.039 dollars/THERM |
State Site Live Brighter 34 | National Grid MA Gas | 34 months | 0.839 dollars/THERM |
Live Brighter 12 | National Grid MA Gas | 12 months | 1.159 dollars/THERM |
State Site Live Brighter 10 | National Grid MA Gas | 10 months | 1.709 dollars/THERM |
State Site Live Brighter 34 | National Grid MA Gas | 34 months | 1.049 dollars/THERM |
Have a question about a plan or need help placing an order?
Hours: 8:00am-8:00pm ET Monday-Friday
8:00am-5:00pm ET Saturday
Closed Sunday