Make Direct Energy your electric company, natural gas supplier and trusted home protection provider.
Your local utility is the standard provider for electricity and natural gas. But did you know you can shop for competitive providers like Direct Energy for more plan options? Electricity and natural gas deregulation allows customers to shop around for rates and plans so they can find the one that's perfect for their home and lifestyle. You can sign up for electricity or natural gas in just a few steps:
If you haven't already, you'll need to create an account with your local utility. Unless you're moving, you should already have an account.
Check whether you are under contract with your current provider. If you are, make sure you won't be charged an early termination fee if you switch providers before your contract ends.
You'll need your utility account information to enroll in a new plan with a competitive provider. If you're moving and haven't received a bill yet, you can contact your utility for your account number.
Shop energy providers for the electricity or natural gas plan that fits your needs. After you sign up, your supplier will contact your local utility to complete the process.
The time it takes to turn on your electricity and/or natural gas varies based on when your local utility can connect your home. Be sure to leave yourself enough time to shop and sign up with your new provider, and check your utility's timeline to make sure you can get your electricity and/or natural gas turned on when you need it.
Some utilities may charge a switching fee when you sign up with a new provider. Make sure to check with your local utility for more information.
I've been using them for several years and they are amazing!
Posted by Rebekah K.
Customer service is amazing by phone or by chatting online.
Posted by Maryah B.
They make everything so easy and are always friendly.
Posted by Misty W.
We offer a range of electricity and natural gas plans so you can find the perfect one for your home and lifestyle. Enter your zip code to see available plans in your area.
Get opportunities to earn even more rewards with our Refer-A-Friend program! When you refer your friends to Direct Energy using your unique customer referral code, you'll both get rewarded. For each friend you refer, you'll get a Direct Energy $50 Visa® Prepaid Card, and so will they! That's $50 more a month for you to spend on other things you love. It's a win for everyone.
As a Direct Energy customer, you'll have access to our electricity usage insights tool that shows you how much electricity you're using each month so you can anticipate your high-usage periods.
We have a variety of electricity rates and plans so you can find the best one for your home.
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter™ 12 | AEP Ohio | 12 months | 7.29 cents/kWh |
Live Brighter 13 | AEP Ohio | 13 months | 6.49 cents/KWH |
Live Brighter™ 18 | AEP Ohio | 18 months | 7.39 cents/kWh |
Go Green Lights 24 | AEP Ohio | 24 months | 8.99 cents/kWh |
Live Brighter On Us 27 | AEP Ohio | 27 months | 9.69 cents/kWh |
Live Brighter 36 | AEP Ohio | 36 months | 7.79 cents/kWh |
Live Brighter™ 12 | AEP Ohio | 12 months | 7.29 cents/kWh |
Live Brighter 13 | AEP Ohio | 13 months | 6.49 cents/KWH |
Live Brighter™ 18 | AEP Ohio | 18 months | 7.39 cents/kWh |
Go Green Lights 24 | AEP Ohio | 24 months | 8.99 cents/kWh |
Live Brighter On Us 27 | AEP Ohio | 27 months | 9.69 cents/kWh |
Live Brighter 36 | AEP Ohio | 36 months | 7.79 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter™ 12 | The Illuminating Company | 12 months | 7.29 cents/kWh |
Live Brighter 13 | The Illuminating Company | 13 months | 6.49 cents/KWH |
Live Brighter™ 18 | The Illuminating Company | 18 months | 7.29 cents/kWh |
Go Green Lights 24 | The Illuminating Company | 24 months | 8.99 cents/kWh |
Live Brighter On Us 27 | The Illuminating Company | 27 months | 8.99 cents/kWh |
Live Brighter 36 | The Illuminating Company | 36 months | 7.69 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter™ 12 | Duke Energy Electricity | 12 months | 7.49 cents/kWh |
Live Brighter 13 | Duke Energy Electricity | 13 months | 6.69 cents/KWH |
Live Brighter™ 18 | Duke Energy Electricity | 18 months | 7.59 cents/kWh |
Go Green Lights 24 | Duke Energy Electricity | 24 months | 8.49 cents/kWh |
Live Brighter On Us 27 | Duke Energy Electricity | 27 months | 9.29 cents/kWh |
Live Brighter 36 | Duke Energy Electricity | 36 months | 7.99 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter™ 12 | AES Ohio | 12 months | 7.69 cents/kWh |
Live Brighter 13 | AES Ohio | 13 months | 6.79 cents/KWH |
Live Brighter™ 18 | AES Ohio | 18 months | 7.69 cents/kWh |
Go Green Lights 24 | AES Ohio | 24 months | 9.39 cents/kWh |
Live Brighter On Us 27 | AES Ohio | 27 months | 10.09 cents/kWh |
Live Brighter 36 | AES Ohio | 36 months | 8.19 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter™ 12 | Ohio Edison | 12 months | 7.29 cents/kWh |
Live Brighter 13 | Ohio Edison | 13 months | 6.49 cents/KWH |
Live Brighter™ 18 | Ohio Edison | 18 months | 7.29 cents/kWh |
Go Green Lights 24 | Ohio Edison | 24 months | 8.29 cents/kWh |
Live Brighter On Us 27 | Ohio Edison | 27 months | 8.99 cents/kWh |
Live Brighter 36 | Ohio Edison | 36 months | 7.69 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter™ 12 | Toledo Edison | 12 months | 7.29 cents/kWh |
State Site Live Brighter 13 | Toledo Edison | 13 months | 6.49 cents/kWh |
Live Brighter™ 18 | Toledo Edison | 18 months | 7.39 cents/kWh |
Go Green Lights 24 | Toledo Edison | 24 months | 8.29 cents/kWh |
Live Brighter On Us 27 | Toledo Edison | 27 months | 8.99 cents/kWh |
Live Brighter 36 | Toledo Edison | 36 months | 7.79 cents/kWh |
We have a variety of natural gas rates and plans so you can find the best one for your home.
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
State Site Live Brighter 9 | Columbia Gas | 9 months | 0.549 dollars/CCF |
Live Brighter™ 12 | Columbia Gas | 12 months | 0.609 dollars/CCF |
Live Brighter™ 18 | Columbia Gas | 18 months | 0.619 dollars/CCF |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
State Site Live Brighter 9 | Duke Energy Gas | 9 months | 0.589 dollars/CCF |
Live Brighter™ 18 | Duke Energy Gas | 18 months | 0.649 dollars/CCF |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
State Site Live Brighter 9 | Dominion Energy Ohio | 9 months | 4.29 dollars/MCF |
Live Brighter™ 12 | Dominion Energy Ohio | 12 months | 4.69 dollars/MCF |
Live Brighter™ 18 | Dominion Energy Ohio | 18 months | 4.89 dollars/MCF |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
State Site Live Brighter 9 | Vectren | 9 months | 0.529 dollars/CCF |
Live Brighter™ 12 | Vectren | 12 months | 0.579 dollars/CCF |
Live Brighter™ 18 | Vectren | 18 months | 0.589 dollars/CCF |
Have a question about a plan or need help placing an order?
Hours: 8:00 am - 8:00 pm Mon-Fri ET
8:00 am - 5:00 pm Sat ET
Closed Sun
Chat Hours: 9:00 am - 7:00 pm Mon-Fri ET