Make Direct Energy your electric company, natural gas supplier and trusted home protection provider.
Electricity and natural gas deregulation allows customers to shop around for rates and plans so they can find the one that is perfect for their home and lifestyle. You can sign up for electricity or natural gas in just a few steps:
If you haven't already, you'll need to create an account with your local utility. Unless you're moving, you should already have an account.
Check whether you are under contract with your current provider. If you are, make sure you won't be charged an early termination fee if you switch providers before your contract ends.
Have a recent utility bill on hand, as you'll need your utility account information to enroll in a new plan with a competitive provider. If you're moving and haven't received a bill yet, you can contact your utility for your account number.
Shop for the electricity or natural gas plan that fits your needs. After you sign up, your new provider will contact your local utility to complete the process.
We offer a range of electricity and natural gas plans so you can find the perfect one for your home and lifestyle. Enter your zip code to see available plans in your area.
Learn more about how you can shop for electricity and natural gas to find the best plan for you. Explore common billing terms, how to read plan documents, how to sign up and more.
Get opportunities to earn even more rewards with our Refer-A-Friend program! When you refer your friends to Direct Energy using your unique customer referral code, you'll both get rewarded. For each friend you refer, you'll get a $50 Direct Energy Visa® Prepaid Card, and so will they! That's $50 more a month for you to spend on other things you love. It's a win for everyone.
As a Direct Energy customer, you'll have access to our electricity usage insights tool that shows you how much electricity you're using each month so you can anticipate your high-usage periods.
We have a variety of electricity rates and plans so you can find the best one for your home.
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter 9 | PSEG Electricity | 9 months | 13.09 cents/kWh |
Live Brighter 36 | PSEG Electricity | 36 months | 14.69 cents/kWh |
Live Brighter™ 12 | PSEG Electricity | 12 months | 14.09 cents/kWh |
Live Brighter™ 18 | PSEG Electricity | 18 months | 14.49 cents/kWh |
Go Green Lights 24 | PSEG Electricity | 24 months | 15.29 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter 9 | Atlantic City Electric | 9 months | 9.99 cents/kWh |
Live Brighter 36 | Atlantic City Electric | 36 months | 10.99 cents/kWh |
Live Brighter™ 12 | Atlantic City Electric | 12 months | 10.49 cents/kWh |
Live Brighter™ 18 | Atlantic City Electric | 18 months | 10.99 cents/kWh |
Go Green Lights 24 | Atlantic City Electric | 24 months | 11.29 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter 9 | Jersey Central Power and Light | 9 months | 9.09 cents/kWh |
Live Brighter 36 | Jersey Central Power and Light | 36 months | 9.89 cents/kWh |
Live Brighter™ 12 | Jersey Central Power and Light | 12 months | 9.69 cents/kWh |
Live Brighter™ 18 | Jersey Central Power and Light | 18 months | 9.89 cents/kWh |
Go Green Lights 24 | Jersey Central Power and Light | 24 months | 10.19 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter 9 | Rockland Electric | 9 months | 11.79 cents/kWh |
Live Brighter 36 | Rockland Electric | 36 months | 13.09 cents/kWh |
Live Brighter™ 12 | Rockland Electric | 12 months | 12.69 cents/kWh |
Live Brighter™ 18 | Rockland Electric | 18 months | 13.29 cents/kWh |
Go Green Lights 24 | Rockland Electric | 24 months | 13.19 cents/kWh |
We have a variety of natural gas rates and plans so you can find the best one for your home.
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter™ 12 | PSEG Natural Gas | 12 months | 0.679 dollars/Per THM |
Live Brighter™ 18 | PSEG Natural Gas | 18 months | 0.709 dollars/Per THM |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter™ 12 | Elizabethtown Gas | 12 months | 0.559 dollars/THERM |
Live Brighter™ 18 | Elizabethtown Gas | 18 months | 0.599 dollars/THERM |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter™ 12 | New Jersey Natural Gas | 12 months | 0.599 dollars/THERM |
Live Brighter™ 18 | New Jersey Natural Gas | 18 months | 0.629 dollars/THERM |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter™ 12 | South Jersey Gas | 12 months | 0.569 dollars/THERM |
Live Brighter™ 18 | South Jersey Gas | 18 months | 0.609 dollars/THERM |
Have a question about a plan or need help placing an order?
Hours: 7:00am-7:00pm CT Monday-Friday, 7:00am-4:00pm Saturday