Contact Direct Energy
Sign Up Now: 1-855-461-1926 Billing & Account: 1-888-305-3828 Prepaid Care: 1-877-866-6601Nearly one in six Texans are affected by energy poverty. With the Public Utility Commission's Lite-Up electricity bill assistance program no longer available, the need for help is greater than ever. This year, Direct Energy has donated over $700,000 to the Neighbor-to-Neighbor program.
Donate on Your Monthly Bill:
Online: Check the Neighbor-to-Neighbor donation checkbox when you pay your bill.
By Mail: Check the "bill assistance" box on your payment slip.
Through a local community action agency, those who qualify for the Neighbor-to-Neighbor program may receive up to $700 in assistance during a calendar year. Each agency screens applicants and determines who will receive assistance.
For more information, contact one of our Neighbor-to-Neighbor partner agencies below.
Agency | Address | Phone | Counties Served |
---|---|---|---|
Aspermont Small Business Development Center, Inc | 9660 US Hwy 83 South Aspermont, Texas 79502 |
1-940-989-3538 | Haskell, Jones, Kent, Knox, Stonewall, Throckmorton |
Big Bend Community Action Committee, Inc. | 1412 West Berlin Street Marfa, Texas 76834 |
1-432-729-4908 | Brewster, Culberson, Hudspeth, Jeff Davis, Presidio |
Cameron & Willacy Counties Community Projects Inc. | 864 Central Blvd, Suite 2500 Brownsville, TX 78520 |
(956) 544-6411 | Cameron, Willacy |
Central Texas Opportunities Inc. | 118 W Pecan St 405 Coleman, Texas 76834 |
(325) 625-4167 | Brown, Callahan, Coleman, Comanche, Eastland, McCulloch, Runnels |
Christian Community Action | 200 S Mill Street Lewisville, TX 75057 |
(972) 221-1224 | Collin, Dallas, Denton, Tarrant, Wise Argyle, Carrolton, Coppell, Frisco, Lake Dallas, Lewisville, Little Elm, Northwest School Districts |
Combined Community Action, Inc. | 165 W. Austin Street Giddings, Texas 78942 |
(979) 540-2980 | Austin, Bastrop, Colorado, Fayette, Lee |
Community Action Committee of Victoria Texas | 4007 Halsey Street Victoria, Texas 77903 |
(361) 578-2989 | Aransas, Calhoun, DeWitt, Goliad, Gonzales, Jackson, Lavaca, Refugio, Victoria |
Community Action Corporation of South Texas | 204 E. First Street Alice, Texas 78333 |
(361) 664-0145 | Bee, Brooks, Cameron, Duval, Jim Wells, Kenedy, Kleberg, San Patricio, Willacy |
Community Council of South Central Texas, Inc. | 1410 East Court St Seguin, Texas 78155 |
(830) 303-4376 | Atascosa, Bandera, Comal, Edwards, Frio, Gillespie, Guadalupe, Karnes, Kendall, Kerr, Kinney, Live Oak, McMullen, Medina, Real, Uvalde, Val Verde, Wilson, Zavala |
Community Services Agency of South Texas | 910 S. 5th Street Carrizo Springs, Texas 78834 |
(830) 876-5219 | Dimmit, LaSalle, Maverick |
Concho Valley Community Action Agency | 36 W. Beauregard, Suite B-100 San Angelo, Texas 76903 |
(325) 653-2411 | Coke, Concho, Crockett, Irion, Kimble, Menard, Reagan, Schleicher, Sterling, Sutton, Tom Green |
Dallas County Department of Health and Human Services | 2377 N. Stemmons Fwy, Suite 600 Dallas, Texas 75207-2710 |
(214) 819-1848 | Dallas |
Economic Action Committee of the Gulf Coast | 904 Whitson St. Bay City, Texas 77404 |
(979) 245-6901 | Matagorda |
Economic Opportunities Advancement Corporation | 500 Franklin Avenue Waco, Texas 76701-2111 |
(254) 753-0331 | Bosque, Falls, Freestone, Hill, Limestone, McLennan |
Fort Worth Parks & Community Services Department | 1000 Throckmorton St. Fort Worth, Texas 76102 |
(817) 392-5774 | Tarrant |
Galveston County Community Action Council, Inc. | 4700 Broadway, Suite C109 Galveston, Texas 77552 |
(409) 765-7878 | Brazoria, Fort Bend, Galveston, Wharton |
Harris County Community Services | 9418 Jensen Drive Houston, Texas 77093 |
(713) 696-7900 | Harris |
Hidalgo County Community Services Agency | 2524 N. Closner Edinburg, Texas 78540 |
(956) 383-6250 | Hidalgo |
Irving Cares | 440 Nursery Road Irving, TX 75060 |
(972) 721-9181 | City of Irving |
Kleberg County Human Services | 1109 E Santa Gertrudis Kingsville, Texas 78363 |
(361) 595-8572 | Kenedy, Kleberg |
Metrocrest Social Services | 13801 Hutton Drive Farmers Branch, TX 75234 |
(972) 446-2100 | Denton County: Carrollton, Addison, Farmers Branch, Coppell and Dallas (75287) |
Neighborhood Centers | 3838 Aberdeen Way Houston, Texas 77025 |
(713) 667-9400 | Harris |
Nueces County Community Action Agency | 101 South Padre Island Dr. Corpus Christi, Texas 78405 |
(361) 883-7201 | Nueces |
Panhandle Community Services | 1309 West 8th Ave, Plaza C Amarillo, Texas 79120-2150 |
(806) 372-2531 | Armstrong, Brisco, Carson, Castro, Childress, Collingsworth, Dallam, Deaf Smith, Donley, Gray, Hall, Hansford, Hartley, Hemphill, Hutchinson, Lipscomb, Moore, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Sherman, Swisher, Wheeler |
Pecos County Community Action Agency | 101 North Jackson Fort Stockton, TX 79735 |
(432) 336-7528 | Crane, Pecos, Terrell |
Rolling Plains Management Corporation | 118 N 1st St. Crowell, Texas 79227 |
(940) 684-1571 | Archer, Baylor, Clay, Cottle, Foard, Hardeman, Jack, Montague, Shackleford, Stephens, Taylor, Wichita, Wilbarger, Young |
South Plains Community Action | 411 Austin Levelland, Texas 79336 |
(806) 894-6104 | Bailey, Cochran, Crosby, Dickens, Floyd, Garza, Hale, Hockley, King, Lamb, Lynn, Motley, Terry, Yoakum |
South Texas Development Council | 1002 Dicky Lane Laredo, Texas 78044 |
(956) 722-3995 | Jim Hogg, Starr, Zapata |
Tarrant County Human Services | 100 E. Weatherford Fort Worth, Texas 76196 |
(817) 531-5620 | Tarrant |
Texoma Council of Governments | 1117 Gallagher Drive, Suite 100 Sherman, Texas 75090 |
(903) 813-3512 | Cooke, Fannin, Grayson |
Webb County Community Action Agency | 1110 Washington, Ste 203 Laredo, Texas 78042 |
(956) 523-4182 | Webb |
West Texas Opportunities, Inc. | 603 North 4th Street Lamesa, Texas 79331 |
(806) 872-8354 | Andrews, Borden, Dawson, Ector, Loving, Reeves, Ward, Winkler, Fisher, Gains, Glassock, Howard, Martin, Midland, Mitchell, Nolan, Scurry, Upton |
Have a question about a plan or need help placing an order?
Hours: 7:30am - 8:00pm CT Monday-Saturday