Make Direct Energy your electric company, natural gas supplier and trusted home protection provider.
Your local utility is the standard provider for electricity and natural gas. But did you know you can shop for competitive providers like Direct Energy for more plan options? Electricity and natural gas deregulation allows customers to shop around for rates and plans so they can find the one that's perfect for their home and lifestyle. You can sign up for electricity or natural gas in just a few steps:
If you haven't already, you'll need to create an account with your local utility. Unless you're moving, you should already have an account.
Check whether you are under contract with your current provider. If you are, make sure you won't be charged an early termination fee if you switch providers before your contract ends.
You'll need your utility account information to enroll in a new plan with a competitive provider. If you're moving and haven't received a bill yet, you can contact your utility for your account number.
Shop energy providers for the electricity or natural gas plan that fits your needs. After you sign up, your supplier will contact your local utility to complete the process.
The time it takes to turn on your electricity and/or natural gas varies based on when your local utility can connect your home. Be sure to leave yourself enough time to shop and sign up with your new provider, and check your utility's timeline to make sure you can get your electricity and/or natural gas turned on when you need it.
Some utilities may charge a switching fee when you sign up with a new provider. Make sure to check with your local utility for more information.
I've been using them for several years and they are amazing!
Posted by Rebekah K.
I love my electric company. Friendly employees and I have had the same service for 11 years.
Posted by Jabin E.
They make everything so easy and are always friendly.
Posted by Misty W.
We offer a range of electricity and natural gas plans so you can find the perfect one for your home and lifestyle. Enter your zip code to see available plans in your area.
Get opportunities to earn even more rewards with our Refer-A-Friend program! When you refer your friends to Direct Energy using your unique customer referral code, you'll both get rewarded. For each friend you refer, you'll get a Direct Energy $50 Visa® Prepaid Card, and so will they! That's $50 more a month for you to spend on other things you love. It's a win for everyone.
As a Direct Energy customer, you'll have access to our electricity usage insights tool that shows you how much electricity you're using each month so you can anticipate your high-usage periods.
We have a variety of electricity rates and plans so you can find the best one for your home.
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter™ 12 | Peco Electricity | 12 months | 8.19 cents/kWh |
Live Brighter 16 | Peco Electricity | 16 months | 7.99 cents/kWh |
Live Brighter™ 18 | Peco Electricity | 18 months | 8.39 cents/kWh |
Go Green Lights 24 | Peco Electricity | 24 months | 9.99 cents/kWh |
Live Brighter On Us 27 | Peco Electricity | 27 months | 10.79 cents/kWh |
Live Brighter 36 | Peco Electricity | 36 months | 8.69 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter™ 12 | Duquesne | 12 months | 10.49 cents/kWh |
Live Brighter 16 | Duquesne | 16 months | 9.99 cents/kWh |
Live Brighter™ 18 | Duquesne | 18 months | 10.59 cents/kWh |
Go Green Lights 24 | Duquesne | 24 months | 12.29 cents/kWh |
Live Brighter On Us 27 | Duquesne | 27 months | 13.09 cents/kWh |
Live Brighter 36 | Duquesne | 36 months | 11.09 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter™ 12 | West Penn | 12 months | 8.19 cents/kWh |
Live Brighter 14 | West Penn | 14 months | 7.59 cents/KWH |
Live Brighter™ 18 | West Penn | 18 months | 8.29 cents/kWh |
Go Green Lights 24 | West Penn | 24 months | 9.89 cents/kWh |
Live Brighter On Us 27 | West Penn | 27 months | 10.79 cents/kWh |
Live Brighter 36 | West Penn | 36 months | 8.99 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter™ 12 | PPL | 12 months | 10.59 cents/kWh |
Live Brighter 16 | PPL | 16 months | 9.39 cents/kWh |
Live Brighter™ 18 | PPL | 18 months | 10.79 cents/kWh |
Go Green Lights 24 | PPL | 24 months | 11.69 cents/kWh |
Live Brighter On Us 27 | PPL | 27 months | 12.49 cents/kWh |
Live Brighter 36 | PPL | 36 months | 10.89 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter™ 12 | Met Ed | 12 months | 9.09 cents/kWh |
Live Brighter 16 | Met Ed | 16 months | 8.79 cents/kWh |
Live Brighter™ 18 | Met Ed | 18 months | 9.29 cents/kWh |
Go Green Lights 24 | Met Ed | 24 months | 10.99 cents/kWh |
Live Brighter On Us 27 | Met Ed | 27 months | 11.79 cents/kWh |
Live Brighter 36 | Met Ed | 36 months | 9.69 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter™ 12 | Pen Elec | 12 months | 8.89 cents/kWh |
Live Brighter 16 | Pen Elec | 16 months | 8.59 cents/kWh |
Live Brighter™ 18 | Pen Elec | 18 months | 8.99 cents/kWh |
Go Green Lights 24 | Pen Elec | 24 months | 10.79 cents/kWh |
Live Brighter On Us 27 | Pen Elec | 27 months | 11.49 cents/kWh |
Live Brighter 36 | Pen Elec | 36 months | 9.39 cents/kWh |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter™ 12 | Penn Power | 12 months | 9.79 cents/kWh |
Live Brighter 16 | Penn Power | 16 months | 9.39 cents/kWh |
Live Brighter™ 18 | Penn Power | 18 months | 9.89 cents/kWh |
Go Green Lights 24 | Penn Power | 24 months | 11.69 cents/kWh |
Live Brighter On Us 27 | Penn Power | 27 months | 12.49 cents/kWh |
Live Brighter 36 | Penn Power | 36 months | 10.39 cents/kWh |
We have a variety of natural gas rates and plans so you can find the best one for your home.
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
Live Brighter 15 | Columbia Gas of Pennsylvania | 15 months | 0.439 dollars/THERM |
Live Brighter™ 18 | Columbia Gas of Pennsylvania | 18 months | 0.499 dollars/THM |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
State Site Live Brighter 9 Gas | Peco Gas | 9 months | 0.499 dollars/CCF |
Live Brighter™ 12 | Peco Gas | 12 months | 0.559 dollars/CCF |
Live Brighter™ 18 | Peco Gas | 18 months | 0.569 dollars/CCF |
Plan Name | Region | Plan Term | Rate |
---|---|---|---|
State Site Live Brighter 9 Gas | UGI Gas Service | 9 months | 0.659 dollars/CCF |
Live Brighter™ 12 | UGI Gas Service | 12 months | 0.669 dollars/CCF |
Live Brighter™ 18 | UGI Gas Service | 18 months | 0.689 dollars/CCF |
Have a question about a plan or need help placing an order?
Hours: 8:00 am - 8:00 pm Mon-Fri ET
8:00 am - 5:00 pm Sat ET
Closed Sun
Chat Hours: 9:00 am - 7:00 pm Mon-Fri ET